Perched on an exclusive hillside estate above the pristine shores of Taling Ngam, Villa The View offers a truly remarkable luxury retreat where endless sea and sky merge into one breathtaking panorama. Designed to maximize its spectacular elevated setting, the villa showcases uninterrupted 180-degree ocean vistas that can be enjoyed from nearly every corner of the property. Clean architectural lines, contemporary interiors, and a soothing palette of soft whites and warm neutrals create an atmosphere of refined elegance and tropical serenity.
The villa features a spacious three-level pavilion comprising five luxurious guest bedrooms and a dedicated children’s room, comfortably accommodating up to 10 adults and 6 children. Each adult bedroom is furnished with a king-size bed positioned to take full advantage of the stunning ocean outlook, allowing guests to wake up to sweeping views of the Gulf of Thailand each morning. Floor-to-ceiling glass doors and expansive windows blur the boundaries between indoor and outdoor living, while private balconies extend each bedroom into the surrounding landscape. Every bedroom is complemented by a beautifully appointed ensuite bathroom.
At the heart of the outdoor living experience is a stunning 16.5-metre infinity swimming pool with an integrated Jacuzzi, dramatically positioned at the edge of the estate. Whether enjoying a refreshing morning swim or watching the sun dip below the horizon, the pool provides an unforgettable setting overlooking the sea. Guests also enjoy direct access to the quiet beach below, a secluded stretch of sand that feels wonderfully private and untouched.
A dedicated team of four full-time English-speaking staff ensures every aspect of your stay is effortless and enjoyable. An experienced in-villa Thai chef is available to prepare both authentic local specialties and popular Western dishes, while complimentary continental breakfast is served daily. Additional conveniences include high-speed WiFi throughout the property and a fully equipped modern kitchen.
Combining exceptional service, contemporary luxury, and one of Koh Samui’s most captivating viewpoints, Villa The View delivers an extraordinary island escape where comfort, privacy, and natural beauty come together in perfect harmony.
| From | To | Minimum Stay | 5 Bedrooms + Bunk Room |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,990++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,290++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,690++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,290++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,690++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $2,490++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $2,490++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,290++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $1,990++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,290++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $1,990++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,290++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $1,990++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,290++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $1,990++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,290++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,690++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,290++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,690++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $2,490++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $2,490++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,190++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,890++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,190++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,590++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,190++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,590++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $2,290++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $2,290++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,190++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $1,890++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,190++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $1,890++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,190++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $1,890++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,190++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $1,890++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,190++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,590++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,190++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,590++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $2,290++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $2,290++ |
| From | To | Minimum Stay | 3 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,090++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,790++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,090++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,490++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,090++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,490++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $2,190++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $2,190++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,090++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $1,790++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,090++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $1,790++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,090++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $1,790++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,090++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $1,790++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,090++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,490++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,090++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,490++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $2,190++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $2,190++ |
| From | To | Minimum Stay | Plus Kids Room |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $100++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $100++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $100++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $100++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,090++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $100++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $100++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $100++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $100++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $100++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $100++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $100++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $100++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $100++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $100++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $100++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $100++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $100++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $100++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $100++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $100++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $100++ |
All above rates are in USD and per night.
**Kids Room with 3 bunk beds at USD100++ per night and must be booked with at least 3 bedrooms or above
++ will be added to the above rates: 10% service charge and 7.7% government tax
Compare listings
Compare