Set along the tranquil southern shoreline of Koh Samui, Villa Sairee is an exceptional nine-bedroom beachfront retreat spanning three acres of private tropical grounds. Offering a rare blend of seclusion, comfort, and natural beauty, this expansive estate provides an unforgettable island escape for families and groups seeking an exclusive holiday experience.
Surrounded by swaying palms and lush tropical greenery, the villa embraces its stunning natural setting with a design crafted almost entirely from wood. One of its most distinctive features is a beautifully restored traditional rice barn that has been transformed into a charming guest pavilion, adding character and authenticity to the property.
Two impressive main pavilions form the heart of the estate, housing spacious living areas and luxurious bedrooms. These structures open onto a generous oceanfront deck where guests can admire sweeping views of the sea and nearby islands while enjoying the refreshing coastal breeze.
Villa Sairee comfortably accommodates up to 16 adult guests across the elegant master suite, four guest bedrooms, two children’s rooms, and two standalone barn pavilions. Each room is thoughtfully furnished with premium bedding and a private ensuite bathroom, creating a welcoming sanctuary where guests can wake to the soothing sounds of the ocean and the scents of the surrounding tropical landscape.
The villa’s inviting living room features soaring ceilings and stylish water hyacinth furnishings, creating a relaxed atmosphere for social gatherings. Adjacent to the living area, a spacious dining table provides the perfect setting for everything from leisurely breakfasts to sophisticated evening meals. A skilled private chef prepares authentic Thai cuisine and international favorites in the fully equipped kitchen, while a cozy media room offers an ideal space for movie nights and quiet relaxation. To ensure a seamless stay, a dedicated team of five staff members, including an experienced villa manager, is on hand to attend to guests’ needs.
Outside, guests can enjoy an impressive collection of recreational amenities designed to make the most of the villa’s beachfront location. A 15-meter swimming pool overlooks the tropical gardens, while an antique outdoor dining table, colorful seating areas, and comfortable sun loungers invite guests to unwind beneath the island sun. For those seeking more active pursuits, the estate also offers kayaks, a ping-pong table, and a full-sized tennis court.
Days at Villa Sairee can be spent swimming in the private pool, relaxing by the beach, or exploring the nearby shoreline. Guests can discover fascinating rock pools, collect shells along the sand, or paddle across the crystal-clear waters by kayak. As evening falls, breathtaking sunsets provide the perfect backdrop for alfresco dining by the sea, creating memorable moments in a truly idyllic setting.
Additional amenities include complimentary Wi-Fi throughout the property, daily Continental breakfast, and 24-hour security for complete peace of mind throughout every stay.
| From | To | Minimum Stay | 7 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,400++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $3,200++ |
| 01-Sep-26 | 11-Dec-26 | 2 Nights | $2,400++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,625++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights* | $3,800++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights* | $3,800++ |
| 04-Jan-27 | 02-Feb-27 | 2 Nights | $2,400++ |
| 03-Feb-27 | 10-Feb-27 | 4 Nights | $3,200++ |
| 11-Feb-27 | 20-Mar-27 | 2 Nights | $2,400++ |
| 21-Mar-27 | 01-Apr-27 | 4 Nights | $3,200++ |
| 02-Apr-27 | 30-Jun-27 | 2 Nights | $2,400++ |
| 01-Jul-27 | 31-Aug-27 | 4 Nights | $3,200++ |
| 01-Sep-27 | 18-Dec-27 | 2 Nights | $2,400++ |
| 19-Dec-27 | 31-Dec-27 | 10 Nights* | $3,800++ |
| 01-Jan-28 | 03-Jan-28 | 10 Nights* | $3,800++ |
| 04-Jan-28 | 22-Jan-28 | 2 Nights | $2,400++ |
| 23-Jan-28 | 30-Jan-28 | 4 Nights | $3,200++ |
| 01-Feb-28 | 11-Apr-28 | 2 Nights | $2,400++ |
| 12-Apr-28 | 20-Apr-28 | 4 Nights | $3,200++ |
| 21-Apr-28 | 30-Jun-28 | 2 Nights | $2,400++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $3,200++ |
| 01-Sep-28 | 18-Dec-28 | 2 Nights | $2,400++ |
| 19-Dec-28 | 31-Dec-28 | 10 Nights* | $3,800++ |
| From | To | Minimum Stay | 6 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,200++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $2,950++ |
| 01-Sep-26 | 11-Dec-26 | 2 Nights | $2,200++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,400++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights* | $3,500++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights* | $3,500++ |
| 04-Jan-27 | 02-Feb-27 | 2 Nights | $2,200++ |
| 03-Feb-27 | 10-Feb-27 | 4 Nights | $2,950++ |
| 11-Feb-27 | 20-Mar-27 | 2 Nights | $2,200++ |
| 21-Mar-27 | 01-Apr-27 | 4 Nights | $2,950++ |
| 02-Apr-27 | 30-Jun-27 | 2 Nights | $2,200++ |
| 01-Jul-27 | 31-Aug-27 | 4 Nights | $2,950++ |
| 01-Sep-27 | 18-Dec-27 | 2 Nights | $2,200++ |
| 19-Dec-27 | 31-Dec-27 | 10 Nights* | $3,500++ |
| 01-Jan-28 | 03-Jan-28 | 10 Nights* | $3,500++ |
| 04-Jan-28 | 22-Jan-28 | 2 Nights | $2,200++ |
| 23-Jan-28 | 30-Jan-28 | 4 Nights | $2,950++ |
| 01-Feb-28 | 11-Apr-28 | 2 Nights | $2,200++ |
| 12-Apr-28 | 20-Apr-28 | 4 Nights | $2,950++ |
| 21-Apr-28 | 30-Jun-28 | 2 Nights | $2,200++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $2,950++ |
| 01-Sep-28 | 18-Dec-28 | 2 Nights | $2,200++ |
| 19-Dec-28 | 31-Dec-28 | 10 Nights* | $3,500++ |
| From | To | Minimum Stay | 5 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $2,000++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $2,700++ |
| 01-Sep-26 | 11-Dec-26 | 2 Nights | $2,000++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $2,175++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights* | $3,200++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights* | $3,200++ |
| 04-Jan-27 | 02-Feb-27 | 2 Nights | $2,000++ |
| 03-Feb-27 | 10-Feb-27 | 4 Nights | $2,700++ |
| 11-Feb-27 | 20-Mar-27 | 2 Nights | $2,000++ |
| 21-Mar-27 | 01-Apr-27 | 4 Nights | $2,700++ |
| 02-Apr-27 | 30-Jun-27 | 2 Nights | $2,000++ |
| 01-Jul-27 | 31-Aug-27 | 4 Nights | $2,700++ |
| 01-Sep-27 | 18-Dec-27 | 2 Nights | $2,000++ |
| 19-Dec-27 | 31-Dec-27 | 10 Nights* | $3,200++ |
| 01-Jan-28 | 03-Jan-28 | 10 Nights* | $3,200++ |
| 04-Jan-28 | 22-Jan-28 | 2 Nights | $2,000++ |
| 23-Jan-28 | 30-Jan-28 | 4 Nights | $2,700++ |
| 01-Feb-28 | 11-Apr-28 | 2 Nights | $2,000++ |
| 12-Apr-28 | 20-Apr-28 | 4 Nights | $2,700++ |
| 21-Apr-28 | 30-Jun-28 | 2 Nights | $2,000++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $2,700++ |
| 01-Sep-28 | 18-Dec-28 | 2 Nights | $2,000++ |
| 19-Dec-28 | 31-Dec-28 | 10 Nights* | $3,200++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,800++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $2,450++ |
| 01-Sep-26 | 11-Dec-26 | 2 Nights | $1,800++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,950++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights* | $2,900++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights* | $2,900++ |
| 04-Jan-27 | 02-Feb-27 | 2 Nights | $1,800++ |
| 03-Feb-27 | 10-Feb-27 | 4 Nights | $2,450++ |
| 11-Feb-27 | 20-Mar-27 | 2 Nights | $1,800++ |
| 21-Mar-27 | 01-Apr-27 | 4 Nights | $2,450++ |
| 02-Apr-27 | 30-Jun-27 | 2 Nights | $1,800++ |
| 01-Jul-27 | 31-Aug-27 | 4 Nights | $2,450++ |
| 01-Sep-27 | 18-Dec-27 | 2 Nights | $1,800++ |
| 19-Dec-27 | 31-Dec-27 | 10 Nights* | $2,900++ |
| 01-Jan-28 | 03-Jan-28 | 10 Nights* | $2,900++ |
| 04-Jan-28 | 22-Jan-28 | 2 Nights | $1,800++ |
| 23-Jan-28 | 30-Jan-28 | 4 Nights | $2,450++ |
| 01-Feb-28 | 11-Apr-28 | 2 Nights | $1,800++ |
| 12-Apr-28 | 20-Apr-28 | 4 Nights | $2,450++ |
| 21-Apr-28 | 30-Jun-28 | 2 Nights | $1,800++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $2,450++ |
| 01-Sep-28 | 18-Dec-28 | 2 Nights | $1,800++ |
| 19-Dec-28 | 31-Dec-28 | 10 Nights* | $2,900++ |
| From | To | Minimum Stay | 1 Single Bunk Rooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $100++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $150++ |
| 01-Sep-26 | 11-Dec-26 | 2 Nights | $100++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $150++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights* | Included |
| 01-Jan-27 | 03-Jan-27 | 10 Nights* | Included |
| 04-Jan-27 | 02-Feb-27 | 2 Nights | $100++ |
| 03-Feb-27 | 10-Feb-27 | 4 Nights | $150 |
| 11-Feb-27 | 20-Mar-27 | 2 Nights | $100++ |
| 21-Mar-27 | 01-Apr-27 | 4 Nights | $150++ |
| 02-Apr-27 | 30-Jun-27 | 2 Nights | $100++ |
| 01-Jul-27 | 31-Aug-27 | 4 Nights | $150++ |
| 01-Sep-27 | 18-Dec-27 | 2 Nights | $100++ |
| 19-Dec-27 | 31-Dec-27 | 10 Nights* | Included |
| 01-Jan-28 | 03-Jan-28 | 10 Nights* | Included |
| 04-Jan-28 | 22-Jan-28 | 2 Nights | $100++ |
| 23-Jan-28 | 30-Jan-28 | 4 Nights | $150++ |
| 01-Feb-28 | 11-Apr-28 | 2 Nights | $100++ |
| 12-Apr-28 | 20-Apr-28 | 4 Nights | $150++ |
| 21-Apr-28 | 30-Jun-28 | 2 Nights | $100++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $150++ |
| 01-Sep-28 | 18-Dec-28 | 2 Nights | $100++ |
| 19-Dec-28 | 31-Dec-28 | 10 Nights* | Included |
| From | To | Minimum Stay | 2 Single Bunk Rooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $200++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $300++ |
| 01-Sep-26 | 11-Dec-26 | 2 Nights | $200++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $300++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights* | Included |
| 01-Jan-27 | 03-Jan-27 | 10 Nights* | Included |
| 04-Jan-27 | 02-Feb-27 | 2 Nights | $200++ |
| 03-Feb-27 | 10-Feb-27 | 4 Nights | $300 |
| 11-Feb-27 | 20-Mar-27 | 2 Nights | $200++ |
| 21-Mar-27 | 01-Apr-27 | 4 Nights | $300++ |
| 02-Apr-27 | 30-Jun-27 | 2 Nights | $200++ |
| 01-Jul-27 | 31-Aug-27 | 4 Nights | $300++ |
| 01-Sep-27 | 18-Dec-27 | 2 Nights | $200++ |
| 19-Dec-27 | 31-Dec-27 | 10 Nights* | Included |
| 01-Jan-28 | 03-Jan-28 | 10 Nights* | Included |
| 04-Jan-28 | 22-Jan-28 | 2 Nights | $200++ |
| 23-Jan-28 | 30-Jan-28 | 4 Nights | $300++ |
| 01-Feb-28 | 11-Apr-28 | 2 Nights | $200++ |
| 12-Apr-28 | 20-Apr-28 | 4 Nights | $300++ |
| 21-Apr-28 | 30-Jun-28 | 2 Nights | $200++ |
| 01-Jul-28 | 31-Aug-28 | 4 Nights | $300++ |
| 01-Sep-28 | 18-Dec-28 | 2 Nights | $200++ |
| 19-Dec-28 | 31-Dec-28 | 10 Nights* | Included |
Extra person fee is chargeable at USD50++ per person per night (fee includes breakfast) Extra bed is free-of-charge for children below 12 years old All above rates are in USD and per night. *For dates passing through Christmas and New Year, minimum stay is 10 Nights ++ will be added to the above rates: 10% service charge and 7.7% government tax
Compare listings
Compare