Situated at the edge of Chaweng Beach, Villa Mia Beach is a luxurious six-bedroom retreat offering views of Motlong Island and a stunning tropical landscape of lush greenery, sandy shores, and glistening sea. This beachfront villa is designed to host up to 12 adults in a setting that blends modern elegance with laid-back tropical charm.
At the heart of the villa lies a 23-meter lap pool with a shallow area suitable for children, surrounded by eight plush loungers and a shaded sunken sala, making it ideal for relaxed afternoons or sunset chats. Both indoor and outdoor dining areas comfortably seat 12, while the fully equipped kitchen supports everything from casual breakfasts to chef-prepared dinners.
Each bedroom features a king-sized bed, ensuite bathroom, and Smart TV with Netflix, while select rooms offer outdoor bathtubs for a more indulgent experience. The interiors are bright and modern, centered around an enclosed living and dining space that invites conversation and comfort. Entertainment is easy with high-speed WiFi, speakers, and streaming access.
Guests also enjoy access to a nearby clubhouse with a private fitness room and massage facilities, while families are supported with thoughtful touches like baby cots available on request.
With direct beach access, panoramic views, and a design that balances privacy with sociable spaces, Villa Mia Beach offers a refined yet relaxed island getaway—perfect for those seeking barefoot luxury in the heart of Koh Samui.
From | To | Minimum Stay | 6 Bedrooms |
27-Dec-24 | 10-Jan-26 | 14 Nights | $2,940++ |
11-Jan-26 | 12-Feb-26 | 5 Nights | $2,205++ |
13-Feb-26 | 27-Feb-26 | 5 Nights | $2,310++ |
28-Feb-26 | 29-Mar-26 | 5 Nights | $2,205++ |
30-Mar-26 | 12-Apr-26 | 5 Nights | $2,310++ |
13-Apr-26 | 4-Jul-26 | 3 Nights | $2,100++ |
5-Jul-26 | 31-Jul-26 | 5 Nights | $2,205++ |
01-Aug-26 | 31-Aug-26 | 7 Nights | $2,310++ |
01-Sept-26 | 9-Sept-26 | 3 Nights | $2,100++ |
10-Sept-26 | 7-Oct-26 | 5 Nights | $2,310++ |
8-Oct-26 | 15-Dec-26 | 3 Nights | $2,100++ |
16-Dec-26 | 25-Dec-26 | 5 Nights | $2,835++ |
26-Dec-26 | 10-Jan-27 | 14 Nights | $2,940++ |
From | To | Minimum Stay | 5 Bedrooms |
27-Dec-24 | 10-Jan-26 | 14 Nights | $2,730++ |
11-Jan-26 | 12-Feb-26 | 5 Nights | $2,100++ |
13-Feb-26 | 27-Feb-26 | 5 Nights | $2,205++ |
28-Feb-26 | 29-Mar-26 | 5 Nights | $2,100++ |
30-Mar-26 | 12-Apr-26 | 5 Nights | $2,205++ |
13-Apr-26 | 4-Jul-26 | 3 Nights | $1,995++ |
5-Jul-26 | 31-Jul-26 | 5 Nights | $2,100++ |
01-Aug-26 | 31-Aug-26 | 7 Nights | $2,205++ |
01-Sept-26 | 9-Sept-26 | 3 Nights | $1,995++ |
10-Sept-26 | 7-Oct-26 | 5 Nights | $2,205++ |
8-Oct-26 | 15-Dec-26 | 3 Nights | $1,995++ |
16-Dec-26 | 25-Dec-26 | 5 Nights | $2,625++ |
26-Dec-26 | 10-Jan-27 | 14 Nights | $2,730++ |
From | To | Minimum Stay | 4 Bedrooms |
27-Dec-24 | 10-Jan-26 | 14 Nights | $2,520++ |
11-Jan-26 | 12-Feb-26 | 5 Nights | $1,890++ |
13-Feb-26 | 27-Feb-26 | 5 Nights | $1,995++ |
28-Feb-26 | 29-Mar-26 | 5 Nights | $1,890++ |
30-Mar-26 | 12-Apr-26 | 5 Nights | $1,995++ |
13-Apr-26 | 4-Jul-26 | 3 Nights | $1,785++ |
5-Jul-26 | 31-Jul-26 | 5 Nights | $1,890++ |
01-Aug-26 | 31-Aug-26 | 7 Nights | $1,995++ |
01-Sept-26 | 9-Sept-26 | 3 Nights | $1,785++ |
10-Sept-26 | 7-Oct-26 | 5 Nights | $1,995++ |
8-Oct-26 | 15-Dec-26 | 3 Nights | $1,785++ |
16-Dec-26 | 25-Dec-26 | 5 Nights | $2,415++ |
26-Dec-26 | 10-Jan-27 | 14 Nights | $2,520++ |
From | To | Minimum Stay | 3 Bedrooms |
27-Dec-24 | 10-Jan-26 | 14 Nights | $2,520++ |
11-Jan-26 | 12-Feb-26 | 5 Nights | $1,840++ |
13-Feb-26 | 27-Feb-26 | 5 Nights | $1,840++ |
28-Feb-26 | 29-Mar-26 | 5 Nights | $1,840++ |
30-Mar-26 | 12-Apr-26 | 5 Nights | $1,945++ |
13-Apr-26 | 4-Jul-26 | 3 Nights | $1,735++ |
5-Jul-26 | 31-Jul-26 | 5 Nights | $1,840++ |
01-Aug-26 | 31-Aug-26 | 7 Nights | $1,945++ |
01-Sept-26 | 9-Sept-26 | 3 Nights | $1,735++ |
10-Sept-26 | 7-Oct-25 | 5 Nights | $1,945++ |
8-Oct-26 | 15-Dec-26 | 3 Nights | $1,735++ |
16-Dec-26 | 25-Dec-26 | 5 Nights | $2,415++ |
26-Dec-26 | 10-Jan-27 | 14 Nights | $2,520++ |
From | To | Minimum Stay | +2 BRs in Clubhouse |
27-Dec-24 | 10-Jan-26 | 14 Nights | $200 per BR |
11-Jan-26 | 12-Feb-26 | 5 Nights | $200 per BR |
13-Feb-26 | 27-Feb-26 | 5 Nights | $200 per BR |
28-Feb-26 | 29-Mar-26 | 5 Nights | $200 per BR |
30-Mar-26 | 12-Apr-26 | 5 Nights | $200 per BR |
13-Apr-26 | 4-Jul-26 | 3 Nights | $200 per BR |
5-Jul-26 | 31-Jul-26 | 5 Nights | $200 per BR |
01-Aug-26 | 31-Aug-26 | 7 Nights | $200 per BR |
01-Sept-26 | 9-Sept-26 | 3 Nights | $200 per BR |
10-Sept-26 | 7-Oct-25 | 5 Nights | $200 per BR |
8-Oct-26 | 15-Dec-26 | 3 Nights | $1,735++ |
16-Dec-26 | 25-Dec-26 | 5 Nights | $200 per BR |
26-Dec-26 | 10-Jan-27 | 14 Nights | $200 per BR |
Compare listings
Compare