Located along the shores of Bophut, Villa Maliya is a haven of seaside serenity, with ocean views and beach access for a memorable escape. Secluded from the outside world through a private entrance, the ocean-fronting villa promises a world full of comfort and delight, capable of sleeping up to 10 guests.
The breezy interior design integrates natural materials, Jim Thompson textiles, and a neutral palette to frame the view of the sea from the indoors. Every space in the villa is thoughtfully conceptualized and curated for relaxation, from the open-plan living and dining areas to the expansive outdoor deck with a covered sala and grilling facilities for enjoying a BBQ feast by the infinity pool.
The five bedrooms in the villa, with their ensuite bathrooms, provide a comfortable haven for guests of all ages. Four of the five bedrooms come with king beds, indoor jacuzzis and bathtubs, plus a mini-pantry area, while a special family bedroom with twin beds and a flatscreen TV allows kids to enjoy their favorite shows and movies in private.
With a dedicated household staff and enough activities to keep guests occupied, Villa Maliya is designed for both comfort and elegance by the seaside.
| From | To | Minimum Stay | 5 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,045++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,510++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,045++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,155++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,045++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,155++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $2,510++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $2,510++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $1,045++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $1,510++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $1,045++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $1,510++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $1,045++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $1,510++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $1,045++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $1,510++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $1,045++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,155++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $1,045++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,155++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $2,510++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $2,510++ |
| From | To | Minimum Stay | 4 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $935++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,390++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $935++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,045++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $935++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,045++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $2,510++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $2,510++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $935++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $1,390++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $935++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $1,390++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $935++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $1,390++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $935++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $1,390++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $395++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $1,045++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $935++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $1,045++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $2,510++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $2,510++ |
| From | To | Minimum Stay | 3 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $825++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,270++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $825++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $935++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $825++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $935++ |
| 19-Dec-26 | 31-Dec-26 | 7 to 10 Nights* | $2,510++ |
| 01-Jan-27 | 11-Jan-27 | 7 to 10 Nights* | $2,510++ |
| 12-Jan-27 | 04-Feb-27 | 2 Nights | $825++ |
| 05-Feb-27 | 12-Feb-27 | 4 Nights | $1,270++ |
| 13-Feb-27 | 20-Mar-27 | 2 Nights | $825++ |
| 21-Mar-27 | 05-Apr-27 | 4 Nights | $1,270++ |
| 06-Apr-27 | 12-Apr-27 | 2 Nights | $825++ |
| 13-Apr-27 | 19-Apr-27 | 4 Nights | $1,270++ |
| 20-Apr-27 | 30-Jun-27 | 2 Nights | $825++ |
| 01-Jul-27 | 31-Aug-27 | 10 Nights | $1,270++ |
| 01-Sep-27 | 30-Sep-27 | 2 Nights | $825++ |
| 01-Oct-27 | 07-Oct-27 | 2 Nights | $935++ |
| 08-Oct-27 | 11-Dec-27 | 2 Nights | $825++ |
| 12-Dec-27 | 18-Dec-27 | 2 Nights | $935++ |
| 19-Dec-27 | 31-Dec-27 | 7 to 10 Nights* | $2,510++ |
| 01-Jan-28 | 10-Jan-28 | 7 to 10 Nights* | $2,510++ |
All above rates are in USD and per night.
*For dates passing through Christmas and New Year, the minimum stay is 10 nights
++ will be added to the above rates: 10% service charge and 7.7% government tax
Compare listings
Compare