Located along the shores of Bophut, Villa Maliya is a haven of seaside serenity, with ocean views and beach access for a memorable escape. Secluded from the outside world through a private entrance, the ocean-fronting villa promises a world full of comfort and delight, capable of sleeping up to 10 guests.
The breezy interior design integrates natural materials, Jim Thompson textiles, and a neutral palette to frame the view of the sea from the indoors. Every space in the villa is thoughtfully conceptualized and curated for relaxation, from the open-plan living and dining areas to the expansive outdoor deck with a covered sala and grilling facilities for enjoying a BBQ feast by the infinity pool.
The five bedrooms in the villa, with their ensuite bathrooms, provide a comfortable haven for guests of all ages. Four of the five bedrooms come with king beds, indoor jacuzzis and bathtubs, plus a mini-pantry area, while a special family bedroom with twin beds and a flatscreen TV allows kids to enjoy their favorite shows and movies in private.
With a dedicated household staff and enough activities to keep guests occupied, Villa Maliya is designed for both comfort and elegance by the seaside.
| From | To | Minimum Stay | 5 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $1,045++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,438++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,045++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,155++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $1,045++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,155++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights | $2,300++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights | $2,300++ |
| From | To | Minimum Stays | 4 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $935++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,323++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $935++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,045++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $935++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,045++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights | $2,300++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights | $2,300++ |
| From | To | Minimum Stays | 3 Bedrooms |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $825++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,208++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $825++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $935++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $825++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $935++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights | $2,300++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights | $2,300++ |
Compare listings
Compare