Located along the shores of Bophut, Villa Maliya is a haven of seaside serenity, with ocean views and beach access for a memorable escape. Secluded from the outside world through a private entrance, the ocean-fronting villa promises a world full of comfort and delight, capable of sleeping up to 10 guests.
The breezy interior design integrates natural materials, Jim Thompson textiles, and a neutral palette to frame the view of the sea from the indoors. Every space in the villa is thoughtfully conceptualized and curated for relaxation, from the open-plan living and dining areas to the expansive outdoor deck with a covered sala and grilling facilities for enjoying a BBQ feast by the infinity pool.
The five bedrooms in the villa, with their ensuite bathrooms, provide a comfortable haven for guests of all ages. Four of the five bedrooms come with king beds, indoor jacuzzis and bathtubs, plus a mini-pantry area, while a special family bedroom with twin beds and a flatscreen TV allows kids to enjoy their favorite shows and movies in private.
With a dedicated household staff and enough activities to keep guests occupied, Villa Maliya is designed for both comfort and elegance by the seaside.
| From | To | Minimum Stay | 5 Bedrooms |
| 08-Oct-25 | 12-Dec-25 | 2 Nights | $950++ |
| 13-Dec-25 | 19-Dec-25 | 2 Nights | $1,050++ |
| 20-Dec-25 | 31-Dec-25 | 10 Nights | $2,000++ |
| 01-Jan-26 | 03-Jan-26 | 10 Nights | $2,000++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $1,050++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $1,250++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $950++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $1,050++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $1,250++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $950++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,250++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $950++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $1,050++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $950++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $1,050++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights | $2,000++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights | $2,000++ |
| From | To | Minimum Stays | 4 Bedrooms |
| 08-Oct-25 | 12-Dec-25 | 2 Nights | $850++ |
| 13-Dec-25 | 19-Dec-25 | 2 Nights | $950++ |
| 20-Dec-25 | 31-Dec-25 | 10 Nights | $2,000++ |
| 01-Jan-26 | 03-Jan-26 | 10 Nights | $2,000++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $950++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $1,150++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $850++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $950++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $1,150++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $850++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,150++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $850++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $950++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $850++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $950++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights | $2,000++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights | $2,000++ |
| From | To | Minimum Stays | 3 Bedrooms |
| 08-Oct-25 | 12-Dec-25 | 2 Nights | $750++ |
| 13-Dec-25 | 19-Dec-25 | 2 Nights | $850++ |
| 20-Dec-25 | 31-Dec-25 | 10 Nights | $2,000++ |
| 01-Jan-26 | 03-Jan-26 | 10 Nights | $2,000++ |
| 04-Jan-26 | 13-Feb-26 | 2 Nights | $850++ |
| 14-Feb-26 | 21-Feb-26 | 4 Nights | $1,050++ |
| 22-Feb-26 | 26-Mar-26 | 2 Nights | $750++ |
| 27-Mar-26 | 31-Mar-26 | 2 Nights | $850++ |
| 01-Apr-26 | 18-Apr-26 | 4 Nights | $1,050++ |
| 19-Apr-26 | 30-Jun-26 | 2 Nights | $750++ |
| 01-Jul-26 | 31-Aug-26 | 4 Nights | $1,050++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $750++ |
| 01-Oct-26 | 07-Oct-26 | 2 Nights | $850++ |
| 08-Oct-26 | 11-Dec-26 | 2 Nights | $750++ |
| 12-Dec-26 | 18-Dec-26 | 2 Nights | $850++ |
| 19-Dec-26 | 31-Dec-26 | 10 Nights | $2,000++ |
| 01-Jan-27 | 03-Jan-27 | 10 Nights | $2,000++ |
Compare listings
Compare