Positioned just steps from the soft sands of Naithon Beach, Villa Malaiwana Duplex A3 is an architectural masterclass in modern tropical living. Built into the green hills of Thalang, this four-bedroom duplex relies on clean lines, high ceilings, and sweeping glass walls to draw the vibrant colors and sea breezes of the Andaman coast straight inside.
The home’s signature design element is its seamless indoor-outdoor transition along the ground floor. A 15-meter swimming pool spans the full frontage of the building, separated from the open-concept living and dining areas only by full-length sliding glass doors. Opening these doors transforms the main level into a single, open-air pavilion surrounded by verdant greenery and elevated ocean vistas.
Spanning two air-conditioned levels, the layout combines open-air freedom with plush indoor luxury. Upstairs, three sophisticated ensuite bedrooms feature private vistas and fine finishes, while the ground level houses the fourth bedroom and main entertainment areas. Supported by a dedicated villa manager and private chef, Duplex A3 delivers a refined, indoor-outdoor resort lifestyle in complete privacy.
| FROM | TO | MINIMUM STAY | 4 BEDROOMS |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $1,250++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,200++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $1,250++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $1,000++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $1,200++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $1,350++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $2,050++ |
| 13-Jan-27 | 4-Feb-27 | 3 Nights* | $1,350++ |
| 5-Feb-27 | 21-Feb-27 | 5 Nights* | $1,350++ |
| 22-Feb-27 | 28-Feb-27 | 3 Nights* | $1,350++ |
| 1-Mar-27 | 25-Mar-27 | 3 Nights* | $1,250++ |
| 26-Mar-27 | 4-Apr-27 | 5 Nights* | $1,350++ |
| 5-Apr-27 | 19-Apr-27 | 3 Nights* | $1,350++ |
| 20-Apr-27 | 30-Apr-27 | 2 Nights* | $1,200++ |
| 1-May-27 | 30-Jun-27 | 2 Nights* | $1,000++ |
| FROM | TO | MINIMUM STAY | 3 BEDROOMS |
| 01-Jul-26 | 31-Aug-26 | 3 Nights | $1,200++ |
| 01-Sep-26 | 30-Sep-26 | 2 Nights | $1,150++ |
| 01-Oct-26 | 07-Oct-26 | 3 Nights | $1,200++ |
| 08-Oct-26 | 31-Oct-26 | 2 Nights | $950++ |
| 01-Nov-26 | 30-Nov-26 | 2 Nights | $1,150++ |
| 01-Dec-26 | 17-Dec-26 | 3 Nights | $1,300++ |
| 18-Dec-26 | 12-Jan-27 | 10 Nights* | $2,000++ |
| 13-Jan-27 | 4-Feb-27 | 3 Nights* | $1,300++ |
| 5-Feb-27 | 21-Feb-27 | 5 Nights* | $1,300++ |
| 22-Feb-27 | 28-Feb-27 | 3 Nights* | $1,300++ |
| 1-Mar-27 | 25-Mar-27 | 3 Nights* | $1,200++ |
| 26-Mar-27 | 4-Apr-27 | 5 Nights* | $1,300++ |
| 5-Apr-27 | 19-Apr-27 | 3 Nights* | $1,300++ |
| 20-Apr-27 | 30-Apr-27 | 2 Nights* | $1,150++ |
| 1-May-27 | 30-Jun-27 | 2 Nights* | $950++ |
All the above rates are in USD and per night.
*10 nights if booking both Christmas & New Year.
++ will be added to the above rates: 17.7% tax and service charge.
Read full Terms & Conditions in PDF
| NAME | KM | EST. TIME TRAVEL | |
| Nearest Airport | PHUKET INTERNATIONAL AIRPORT | 8.8 km | 13 minutes |
| Nearest Marina | PHUKET YACHT HAVEN | 21.8 km | 32.7 minutes |
| Nearest Beach | NAI THON BEACH | 0.75 km | 1 minute |
| Nearest Golf | LAGUNA GOLF PHUKET | 8.2 km | 12 minutes |
| Nearest Restaurant | NAI THON BEACH | 0.23 km | 0.5 minutes |
| Nearest Bar | NATAI BEACH | 0.23 km | 0.5 minutes |
| Nearest Gym | LAYAN FITNESS CLUB | 6.1 km | 9 minutes |
| Nearest Supermarket | LOTUS GO FRESH | 6.2 km | 9.3 minutes |
| Nearest International Shopping Center | JUNGCEYLON | 28.5 km | 43 minutes |
Compare listings
Compare