Perched on a picturesque hillside along Phuket’s west coast, Villa Borimas is a luxurious four-bedroom retreat offering breathtaking views of the Andaman Sea and its stunning coastline. Designed to accommodate up to eight adults, this elegant villa combines intimacy, creativity, and comfort, delivering an unparalleled tropical escape.
The centerpiece of Villa Borimas is its 10-meter infinity pool, surrounded by a pristine white marble terrace that celebrates outdoor living. Guests can lounge on cozy sunbeds or relax under a shaded pergola while soaking up the tropical sun. For an elevated experience, the second-level moon deck—a wooden viewing platform—offers a perfect spot for sunset cocktails and panoramic vistas.
The villa’s design invites nature indoors, with floor-to-ceiling doors framing ocean views and welcoming in sunlight and island breezes. Spread over two levels, the villa features an open-plan living and dining area with a fully equipped kitchen, four elegantly appointed guest bedrooms, and a tranquil relaxation room—perfect for unwinding after a day of adventure. The décor is a tasteful blend of contemporary furnishings and natural hues, seamlessly complementing the serene environment.
Villa Borimas’ dedicated staff ensures a seamless and memorable stay, assisting with transportation, activity planning, and insider tips on local attractions. Part of the prestigious Surin Heights Estate, the villa is within walking distance of Surin Beach, where guests can spend their days lounging on soft sands, swimming in crystal-clear waters, or exploring the vibrant local scene.
With its spectacular setting, luxurious amenities, and attentive service, Villa Borimas promises an unforgettable tropical getaway.
FROM | TO | MINIMUM STAY | 4 BEDROOMS |
01-Jul-01 | 31-Aug-24 | 3 Nights | $1,380++ |
01-Sep-24 | 30-Sep-24 | 2 Nights | $1,140++ |
01-Oct-24 | 13-Oct-24 | 3 Nights | $1,380++ |
14-Oct-24 | 31-Oct-24 | 2 Nights | $1,140++ |
01-Nov-24 | 08-Dec-24 | 2 Nights | $1,260++ |
09-Dec-24 | 15-Dec-24 | 3 Nights | $1,560++ |
16-Dec-24 | 14-Jan-25 | 7 Nights* | $2,280++ |
15-Jan-25 | 24-Jan-25 | 3 Nights | $1,560++ |
25-Jan-25 | 03-Feb-25 | 5 Nights | $1,560++ |
04-Feb-25 | 28-Feb-25 | 3 Nights | $1,560++ |
01-Mar-25 | 25-Mar-25 | 3 Nights | $1,380++ |
26-Mar-25 | 11-Apr-25 | 3 Nights | $1,560++ |
12-Apr-25 | 22-Apr-25 | 5 Nights | $1,560++ |
23-Apr-25 | 30-Apr-25 | 2 Nights | $1,140++ |
01-May-25 | 04-May-25 | 2 Nights | $1,260++ |
05-May-25 | 25-May-25 | 2 Nights | $1,140++ |
26-May-25 | 02-Jun-25 | 2 Nights | $1,260++ |
03-Jun-25 | 30-Jun-25 | 2 Nights | $1,140++ |
01-Jul-25 | 31-Aug-25 | 3 Nights | $1,380++ |
01-Sep-25 | 30-Sep-25 | 2 Nights | $1,140++ |
01-Oct-25 | 07-Oct-25 | 3 Nights | $1,380++ |
08-Oct-25 | 26-Oct-25 | 2 Nights | $1,140++ |
27-Oct-25 | 30-Nov-25 | 2 Nights | $1,260++ |
01-Dec-25 | 18-Dec-25 | 3 Nights | $1,560++ |
19-Dec-25 | 11-Jan-26 | 7 Nights* | $2,280++ |
12-Jan-26 | 24-Jan-26 | 3 Nights | $1,560++ |
25-Jan-26 | 03-Feb-26 | 5 Nights | $1,560++ |
04-Feb-26 | 28-Feb-26 | 3 Nights | $1,560++ |
01-Mar-26 | 25-Mar-26 | 3 Nights | $1,380++ |
26-Mar-26 | 11-Apr-26 | 3 Nights | $1,560++ |
12-Apr-26 | 22-Apr-26 | 5 Nights | $1,560++ |
23-Apr-26 | 30-Apr-26 | 2 Nights | $1,140++ |
01-May-26 | 04-May-26 | 2 Nights | $1,260++ |
05-May-26 | 25-May-26 | 2 Nights | $1,140++ |
26-May-26 | 02-Jun-26 | 2 Nights | $1,260++ |
03-Jun-26 | 30-Jun-26 | 2 Nights | $1,140++ |
Compare listings
Compare