Villa Maliya

  • $1,230/Night
Villa Maliya, Bo Put, Ko Samui District, Surat Thani, Thailand
Available Signature
Villa Maliya
Villa Maliya, Bo Put, Ko Samui District, Surat Thani, Thailand
  • $1,230/Night

Overview

  • 5
  • Bedrooms
  • 6
  • Bathrooms
  • 10
  • Guests
  • 4
  • Staff
  • 1097
  • Villa sqm
  • 1496
  • Lot sqm

Description

Located along the shores of Bophut, Villa Maliya is a haven of seaside serenity, with ocean views and beach access for a memorable escape. Secluded from the outside world through a private entrance, the ocean-fronting villa promises a world full of comfort and delight, capable of sleeping up to 10 guests.

The breezy interior design integrates natural materials, Jim Thompson textiles, and a neutral palette to frame the view of the sea from the indoors. Every space in the villa is thoughtfully conceptualized and curated for relaxation, from the open-plan living and dining areas to the expansive outdoor deck with a covered sala and grilling facilities for enjoying a BBQ feast by the infinity pool.

The five bedrooms in the villa, with their ensuite bathrooms, provide a comfortable haven for guests of all ages. Four of the five bedrooms come with king beds, indoor jacuzzis and bathtubs, plus a mini-pantry area, while a special family bedroom with twin beds and a flatscreen TV allows kids to enjoy their favorite shows and movies in private.

With a dedicated household staff and enough activities to keep guests occupied, Villa Maliya is designed for both comfort and elegance by the seaside.

Features & Amenities
  • Total land plot size: 1,496 sqm
  • Total villa size: 1,097 sqm
  • Total of 5 bedrooms with 5 ensuites
    • 1 Master bedroom (1 king size bed)
    • 4 Guest bedrooms (3 king size beds and 2 twin size beds)
  • Oceanfront villa with beach access
  • Infinity swimming pool (Length 16m x Width 4.5m x Depth 1.15m)
  • Outdoor sala with seating by the pool
  • Spacious open plan living and dining area
  • 65-inch Smart TV with cable and streaming services
  • BBQ Facilities
  • Sonos sound system
  • Water sports equipment (available upon request)
  • Yoga mats (available upon request)
  • High-speed wireless Internet throughout the villa
  • Baby cot and 1 highchair
  • International plug sockets
  • Parking for 1 car
  • First aid kit

Staff & Services
  • 4 staff members including private chef (Food not included)
  • Daily housekeeping
  • Complimentary breakfast
  • Guest Experience service
  • Turndown service
  • Welcome drink and fruit basket
  • Car rental (extra charge)
  • Van with driver upon request (extra charge)
  • In-house massage (extra charge)
  • Yoga lessons (extra charge)
  • Babysitting services (extra charge)
  • Wine menu with a selection of champagne, red, white, and rose wine (extra charge)
  • Grocery shopping service (extra charge)

Rental Rates
From To Minimum Stay 5 Bedrooms
01-Jul-26 31-Aug-26 4 Nights $1,510++
01-Sep-26 30-Sep-26 2 Nights $1,045++
01-Oct-26 07-Oct-26 2 Nights $1,155++
08-Oct-26 11-Dec-26 2 Nights $1,045++
12-Dec-26 18-Dec-26 2 Nights $1,155++
19-Dec-26 31-Dec-26 7 to 10 Nights* $2,510++
01-Jan-27 11-Jan-27 7 to 10 Nights* $2,510++
12-Jan-27 04-Feb-27 2 Nights $1,045++
05-Feb-27 12-Feb-27 4 Nights $1,510++
13-Feb-27 20-Mar-27 2 Nights $1,045++
21-Mar-27 05-Apr-27 4 Nights $1,510++
06-Apr-27 12-Apr-27 2 Nights $1,045++
13-Apr-27 19-Apr-27 4 Nights $1,510++
20-Apr-27 30-Jun-27 2 Nights $1,045++
01-Jul-27 31-Aug-27 10 Nights $1,510++
01-Sep-27 30-Sep-27 2 Nights $1,045++
01-Oct-27 07-Oct-27 2 Nights $1,155++
08-Oct-27 11-Dec-27 2 Nights $1,045++
12-Dec-27 18-Dec-27 2 Nights $1,155++
19-Dec-27 31-Dec-27 7 to 10 Nights* $2,510++
01-Jan-28 10-Jan-28 7 to 10 Nights* $2,510++
From To Minimum Stay 4 Bedrooms
01-Jul-26 31-Aug-26 4 Nights $1,390++
01-Sep-26 30-Sep-26 2 Nights $935++
01-Oct-26 07-Oct-26 2 Nights $1,045++
08-Oct-26 11-Dec-26 2 Nights $935++
12-Dec-26 18-Dec-26 2 Nights $1,045++
19-Dec-26 31-Dec-26 7 to 10 Nights* $2,510++
01-Jan-27 11-Jan-27 7 to 10 Nights* $2,510++
12-Jan-27 04-Feb-27 2 Nights $935++
05-Feb-27 12-Feb-27 4 Nights $1,390++
13-Feb-27 20-Mar-27 2 Nights $935++
21-Mar-27 05-Apr-27 4 Nights $1,390++
06-Apr-27 12-Apr-27 2 Nights $935++
13-Apr-27 19-Apr-27 4 Nights $1,390++
20-Apr-27 30-Jun-27 2 Nights $935++
01-Jul-27 31-Aug-27 10 Nights $1,390++
01-Sep-27 30-Sep-27 2 Nights $395++
01-Oct-27 07-Oct-27 2 Nights $1,045++
08-Oct-27 11-Dec-27 2 Nights $935++
12-Dec-27 18-Dec-27 2 Nights $1,045++
19-Dec-27 31-Dec-27 7 to 10 Nights* $2,510++
01-Jan-28 10-Jan-28 7 to 10 Nights* $2,510++
From To Minimum Stay 3 Bedrooms
01-Jul-26 31-Aug-26 4 Nights $1,270++
01-Sep-26 30-Sep-26 2 Nights $825++
01-Oct-26 07-Oct-26 2 Nights $935++
08-Oct-26 11-Dec-26 2 Nights $825++
12-Dec-26 18-Dec-26 2 Nights $935++
19-Dec-26 31-Dec-26 7 to 10 Nights* $2,510++
01-Jan-27 11-Jan-27 7 to 10 Nights* $2,510++
12-Jan-27 04-Feb-27 2 Nights $825++
05-Feb-27 12-Feb-27 4 Nights $1,270++
13-Feb-27 20-Mar-27 2 Nights $825++
21-Mar-27 05-Apr-27 4 Nights $1,270++
06-Apr-27 12-Apr-27 2 Nights $825++
13-Apr-27 19-Apr-27 4 Nights $1,270++
20-Apr-27 30-Jun-27 2 Nights $825++
01-Jul-27 31-Aug-27 10 Nights $1,270++
01-Sep-27 30-Sep-27 2 Nights $825++
01-Oct-27 07-Oct-27 2 Nights $935++
08-Oct-27 11-Dec-27 2 Nights $825++
12-Dec-27 18-Dec-27 2 Nights $935++
19-Dec-27 31-Dec-27 7 to 10 Nights* $2,510++
01-Jan-28 10-Jan-28 7 to 10 Nights* $2,510++

All above rates are in USD and per night.
*For dates passing through Christmas and New Year, the minimum stay is 10 nights
++ will be added to the above rates: 10% service charge and 7.7% government tax

Terms & Condition

Read full Terms & Conditions in PDF

Distances
NAMEKMEST. TRAVEL TIME
Nearest AirportSAMUI AIPORT6 KM9 mins
Nearest FerryBANGRAK SEATRAN PIER4 KM6 mins
Nearest BeachSEAFRONT0 KM0 min
Nearest GolfSANTIBURI GOLF & COUNTRY CLUB16 KM24 mins
Nearest RestaurantBOPHUT4 KM6 mins
Nearest BarBOPHUT5 KM8 mins
Nearest GymNEW WORLD GYM8 KM12 mins
Nearest Tennis CourtKOH SAMUI TENNIS CLUB6 KM9 mins
Nearest SupermarketTOPS FOOD HALL9 KM15 mins
Nearest International Shopping CenterCENTRAL FESTIVAL SAMUI8 KM12 mins
  • City Koh Samui

Floor Plans

image

Description:

image

Description:

image

Description:

0 Review

(5 out of 5)
Sort by:

Compare listings

Compare